Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 14 | 7 | 6 | 63 | 646 | 45 | 50 | 103 | 116 |
Jan 2023 | 18 | 14 | 6 | 5 | 233 | 3750 | 173 | 215 | 445 | 563 |
Dec 2022 | 14 | 12 | 5 | 4 | 201 | 2986 | 143 | 162 | 380 | 455 |
Nov 2022 | 13 | 11 | 4 | 3 | 179 | 2039 | 116 | 127 | 333 | 406 |
Oct 2022 | 12 | 10 | 4 | 4 | 149 | 2402 | 136 | 151 | 322 | 379 |
Sep 2022 | 12 | 10 | 4 | 4 | 175 | 2180 | 127 | 139 | 323 | 376 |
Aug 2022 | 36 | 13 | 27 | 17 | 595 | 3279 | 552 | 837 | 418 | 1135 |
Jul 2022 | 16 | 13 | 5 | 4 | 215 | 2583 | 150 | 164 | 406 | 520 |
Jun 2022 | 10 | 8 | 2 | 2 | 123 | 1371 | 77 | 88 | 249 | 311 |
May 2022 | 14 | 11 | 4 | 3 | 165 | 2194 | 118 | 137 | 367 | 459 |
Apr 2022 | 19 | 14 | 6 | 6 | 218 | 3141 | 187 | 200 | 426 | 580 |
Mar 2022 | 16 | 12 | 5 | 5 | 208 | 2111 | 138 | 139 | 321 | 430 |
Totals | 28682 | 1962 | 2409 | 4093 | 5730 | |||||
Generated by Webalizer Version 2.23 |