Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 41 | 23 | 18 | 9 | 98 | 2724 | 68 | 130 | 163 | 291 |
Nov 2023 | 42 | 23 | 18 | 10 | 450 | 6728 | 326 | 547 | 702 | 1269 |
Oct 2023 | 31 | 23 | 16 | 11 | 442 | 8490 | 344 | 500 | 728 | 975 |
Sep 2023 | 27 | 21 | 13 | 10 | 407 | 5889 | 327 | 394 | 645 | 818 |
Aug 2023 | 40 | 22 | 16 | 11 | 460 | 8791 | 364 | 511 | 687 | 1260 |
Jul 2023 | 30 | 21 | 14 | 12 | 469 | 7222 | 398 | 439 | 680 | 947 |
Jun 2023 | 29 | 20 | 14 | 11 | 430 | 7417 | 352 | 435 | 614 | 882 |
Totals | 47261 | 2179 | 2956 | 4219 | 6442 | |||||
Generated by Webalizer Version 2.23 |